Copper slag is the most economical expendable abrasive for blasting purpose in areas where recovery and recycling is impractical. It is a by-product formed during the manufacture of copper while smelting and quenching process in copper smelter. The raw slag is processed and screed in various grades for blasting purpose. Sharp and hard cutting edges of particle size helps in fast cutting action and good surface profile. Due to its low silica content , it does not pose any health hazard and hence widely accepted for blasting. Copper Slag is largely used in shipyards for removal of heavy corrosion and coatings giving a high quality surface profile. It is available is various grades depending on the particle size mix.
Chemical Composition | Physical Characteristics | ||
Free Silica | < 0.5 % | Specific Gravity at 25°C | 3.5 Kg/m³ |
Silica SiO2 | |||
(combined as Silicate) | 25-35 % | Hardness | 7 Moh |
Alumina, Al2O3 | 2 – 9 % | Bulk Densityat 25°C | 1.75 Ton/m³ |
Iron Oxide as FeO/Fe3O4 | 45 – 55 % | pH | 7.0 |
Magnesium Oxide, MgO | 1 – 5 % | Grain Shape | Angular / Multifaceted |
Copper Oxide, CuO | 0.7 % Max | Chlorides | Less than 25ppm |
Calcium Oxide, CaO | 2 – 9 % | Conductivity | < 25 mS/m |
Sulphates | 0.02 % | Solubility in water | Non Soluble |
Chlorides | 0.003 % | Appearance | Black, Glassy |
© 2023 Clean Blast International L.L.C. All rights reserved.