For ensuring excellent durability for most demanding applications, CLEANBLAST™ Nozzles are engineered using the highest grade materials . Wide range of selection is available with choice of liners in various styles, lengths, bore sizes, thread types & entry diameters.
Venturi Bore Nozzles
CLEANBLAST™ Venturi Type Nozzles are designedto create a wide blast pattern & increase velocity by as much as 100% for a given pressure. They are recommended for increasing productivity when blasting larger surfaces.
Double Venture Nozzle
This is an updated version of Venture nozzle andit includes two liners, one thread section & one exit. These two parts are fitted together and drilled holes are engineered onto the exit allowing atmospheric air into the downstream segment of the nozzle. With the additional benefit of a wider exit, the modifications increase the size of the blast pattern and minimize the loss of abrasive velocity.
Straight Bore Nozzle
These nozzles are designed to create a tight blastpattern for spot blasting or cabinet work. The general purpose is for smaller jobs.
Nozzle Service Life in Hours
Values are estimated for comparison. Actual service life will vary depending on blast pressure, media size and particle shape.
Part No. | Art. Nr. | BORE SIZE | LENGTH | ENTRY DIAMETER |
B200195 | CBTC 32 – 3/50 | 4.8mm | 140mm | 32mm |
B200200 | CBTC 32 – 4/50 | 6.35mm | 140mm | 32mm |
B200210 | CBTC 32 – 5/50 | 8.0mm | 150mm | 32mm |
B200220 | CBTC 32 – 6/50 | 9.5mm | 175mm | 32mm |
B200230 | CBTC 32 – 7/50 | 11.0mm | 205mm | 32mm |
B200240 | CBTC 32 – 8/50 | 12.5mm | 235mm | 32mm |
B200150 | CBTC – 4/50 | 6.35mm | 140mm | 25mm |
B200160 | CBTC – 5/50 | 8.0mm | 150mm | 25mm |
B200170 | CBTC – 6/50 | 9.5mm | 175mm | 25mm |
B200180 | CBTC – 7/50 | 11.0mm | 205mm | 25mm |
B200190 | CBTC – 8/50 | 12.5mm | 235mm | 25mm |
Part No. | Art. Nr. | BORE SIZE | LENGTH | ENTRY DIAMETER |
B200495 | CBTCD32- 3/50 | 4.8mm | 140mm | 32mm |
B200500 | CBTCD32- 4/50 | 6.35mm | 140mm | 32mm |
B200510 | CBTCD32- 5/50 | 8.0mm | 150mm | 32mm |
B200520 | CBTCD32- 6/50 | 9.5mm | 175mm | 32mm |
B200530 | CBTCD32- 7/50 | 11.0mm | 205mm | 32mm |
B200540 | CBTCD32- 8/50 | 12.5mm | 235mm | 32mm |
Part No. | Art. Nr. | BORE SIZE | LENGTH | ENTRY DIAMETER |
B200211 | CBTDV 25-5/50 | 8.00mm | 165mm | 25mm |
B200221 | CBTDV 25-6/50 | 9.50mm | 180mm | 25mm |
B200231 | CBTDV 25-7/50 | 11.00mm | 215mm | 25mm |
Part No. | Art. Nr. | BORE SIZE | LENGTH | ENTRY DIAMETER |
B200390 | CBTC 32 – 4/50 | 6.35mm | 85mm | 32mm |
B200400 | CBTC 32 – 5/50 | 8.0mm | 85mm | 32mm |
B200410 | CBTC 32 – 6/50 | 9.5mm | 85mm | 32mm |
B200420 | CBTC 32 – 7/50 | 11.0mm | 85mm | 32mm |
B200430 | CBTC 32 – 8/50 | 12.5mm | 85mm | 32mm |
B200439 | CBTC – 4/50 | 6.35mm | 85mm | 25mm |
B200440 | CBTC – 5/50 | 8.0mm | 85mm | 25mm |
B200450 | CBTC – 6/50 | 9.5mm | 85mm | 25mm |
B200460 | CBTC – 7/50 | 11.0mm | 85mm | 25mm |
B200470 | CBTC – 8/50 | 12.5mm | 85mm | 25mm |
Part No. | Art. Nr. | BORE SIZE | LENGTH | ENTRY DIAMETER |
B200820 | CBTCA 6 x 1/50 | 1 x 9.5mm | 88mm | 25mm |
B200830 | CBTCA 6 x 2/50 | 2 * 9.5mm | 88cm | 25mm |
B200840 | CBTCA 6 x 3/50 | 3 x 9.5mm | 88mm | 25mm |
Part No. | Art. Nr. | BORE SIZE | LENGTH | ENTRY DIAMETER |
B210322 | CBB -6/50 | 9.50mm | 165mm | 25mm |
Part No. | Art. Nr. | BORE SIZE | LENGTH | ENTRY DIAMETER |
B200860 | CBTCS – 3 | 4.8mm | 45mm | 13mm |
B200870 | CBTCS – 4 | 6.35mm | 45mm | 13mm |
B200880 | CBTCS – 5 | 8.0mm | 45mm | 13mm |
B200890 | CBTCS – 6 | 9.5mm | 45mm | 13mm |
Part No. | Art. Nr. | BORE SIZE | LENGTH | ENTRY DIAMETER |
B210070 | CBTCSB – 13 | 6.35mm | 55mm | 13mm |
B210080 | CBTCSB – 14 | 8.0mm | 55mm | 13mm |
B210090 | CBTCSB – 15 | 8.0mm | 55mm | 13mm |
B210100 | CBTCSB – 16 | 9.5mm | 55mm | 13mm |
B210110 | CBTCSB – 17 | 9.5mm | 55mm | 13mm |
Part No. | Art. Nr. | BORE SIZE | LENGTH | ENTRY DIAMETER |
B210140 | CBTCHB – 8 | 12.5mm | 82mm | 30mm |
B210150 | CBTCHB – 10 | 16.0mm | 97mm | 30mm |
1%” (32mm) ID Blast Hoses
Part No. | Art. Nr. | BORE SIZE | LENGTH | ENTRY DIAMETER |
B21995 | CBTCSU – 5/32 | 8.0mm | 115mm | 24mm |
B210181 | CBTCSU – 6/32 | 9.5mm | 115mm | 24mm |
B210196 | CBTCSU – 7/32 | 11.0mm | 115mm | 24mm |
B210197 | CBTCSU – 8/32 | 12.5mm | 115mm | 24mm |
1″ (25mm) ID Blast Hoses
B210191 | CBTCSU – 4/25 | 6.35mm | 110mm | 20mm |
B210192 | CBTCSU – 5/25 | 8.0mm | 110mm | 20mm |
B210193 | CBTCSU – 6/25 | 9.5mm | 110mm | 20mm |
Part No. | Art. Nr. | BORE SIZE | LENGTH | ENTRY DIAMETER |
B210355 | CBDWJ 6/50 | 9.50mm | 170mm | 25mm |
Part No. | Art. Nr. | BORE SIZE | LENGTH | ENTRY DIAMETER |
B220290 | CBVC 6/50 | 9.50mm | 80mm | 25mm |
NOZZLE AIR & PRESSURE REQUIREMENTS CHART
Nozzle Bore Size | Air, Powers Abrasive Requirements | Nozzle Pressure PSI (BAR) | ||||||
50 (0.34) | 60 (4.14) | 70 (4.83) | 80 (5.52) | 90 (6 21) | 100 (6.09) | 125 (8.621 | ||
uS inch (3.2mm} | Air – cu ft/min (on m/min) | 12 (0.34) | 13 (0 37) | IS (0.42) | 18 (0.51) | 19 (0.54) | 21 {0.59) | 26 (0.74) |
Horsepower – hp (kW) | 1.75 (1.30) | 2 (1.49) | 2.5 (1.88) | 3 (2.24) | 3.5 (2-61) | 4 (2tM) | 6 (4.47) | |
Abrasive – Ih/hr (kgrtir) | 70 (32) | 00 (36) | BO (41) | 100 (45) | 110 (50) | 120 (54) | 135 (61J | |
3/16 inch (4.8 mm) | Air – cu ft/min (cu m/min) | 25 (0 71) | 30 (0.85) | 35 (0.99) | 40 (1.13) | 43 (1.22) | 45 (1.27) | 60 (1 70) |
Horsepower — hp (kW) | 5 (3.73) | 8 (5.97) | 9 (6 71) | 9.5 (7.08) | 10 (7.46) | 10.5 (7.83) | 16 (I 1 93) | |
Abrasive – lh/hr (kg/hr) | 150 (68) | 170 (77) | 200 on | 215 (98) | 240 (109) | 260 (118) | 320 (145) | |
|
|
|
|
| ||||
M inch (6.35mm) | Air – cu ft/min (ou m/min) | 50 (1.42) | 55 (1.56) | 60 (170) | 70 (198) | 75 (2.12) | 80 (2.27) | 95 (2.69) |
Horsepower – hp (kW) | 10 (7-46) | 12 (8.95) | 13 (9.69) | 16 (H.93) | 17 (12.68) | 18 (13.42) | 25 (18.64) | |
Abrasive – Ib/hr (kgmr) | 270 (122) | 300 (136) | 350 (159) | 400 (181) | 450 (204) | 500 (227) | 675 (306) | |
5/16 inch (8mm) | Air – cu ft/min (ou m/min) | 80 (2.27) | 90 (2.55) | too (2.83) | 115 (3 26) | 125 (3-54) | 140 (3.96) | 190 (5.38) |
Horsepower – hp (kW) | 17 (12.68) | 20 (14.91) | 25 (18.64) | 27 (20.13) | 28 (20.88) | 30 (22.37) | 36 (26.85) | |
Abrasive – Ib/hr (kg/hr) | 470 (213) | 530 (240) | 600 (272) | 675 (306) | 750 L34O) | 825 (374) | 1000 (454) | |
3/8 inch (9.5mm) | Air – CU ft/min (cu m/min) | 110 (3.12) | 125 (3.54) | 145 (4.11) | 160 (4.53) | 175 (4.96) | 200 (5.66) | 275 (7.79) |
Horsepower – tip (kW) | 25 (18.64) | 29 (21.63) | 32 (23.86) | 35 (26.10) | 40 (29.83) | 45 (33.56) | 57 (42.50) | |
Abrasive – Ib/hr (kg/hr) | 675 (306) | 775 (352) | 875 (397) | 975 (442) | 1060 (481) | 1100 (499) | 1350 (612) | |
7/(6 inch (I Imml | Air – cu ft/min (ou m/min) | 150 (4-25) | 170 (3 54) | 200 (5.66) | 215 (6.09) | 240 (6.80) | 255 (7.22) | 315 (8.92) |
Horsepower – hp (kW) | 35 (26 10) | 40 (29.83) | 45 (33.56) | 50 (37.28) | 55 (41.01) | 60 (44.74) | 70 (52 20) | |
Abrasive – Ib/hr (kg/hr) | 900 (408) | 1000 (454) | 1200 (544) | 1300 (3590) | 1400 (635) | 1550 (703) | 1800 (816) | |
Vi inch (12.5mm) | Ak – cu ft/min (ar m/min) | 200 (566) | 225 (6.37) | 250 (7.08) | 275 (7.79) | 300 (6.50) | 340 (9.63) | 430 (12.18) |
Horsepower – hp (kW) | 45 (33.56) | 50 (37.28) | 55 (41.01) | 63 (46.98) | 70 (52.20) | 75 (55.93) | 95 (70.84) | |
Abrasive – Ib/hr (kg/hr) | 1200 (544) | 1350 (612) | 1500 (680) | 1700 (771) | 1850 (839) | 2025 (919) | 2525 (IMS) | |
5/8 inch (16mm) | Air – cu ft/min (Ou m/min) | 300 (8.50) | 350 (9 91) | 400 (11 33} | 450 (12-74) | 500 (14 16) | 550 (15 58) | 700 (19 82) |
Horsepower – hp (kW) | 70 (52.20) | 80 (59.66) | 90 (67 11) | 100 (74.57) | 110 (82.03) | 120 (89.48) | 150 (111.85) | |
Abrasive – Ib/hr (kg/hr) | 1900 (862) | 2200 (998) | 2400 (1098) | 2700 (1225) | 3000 (1361) | 3300 (1497) | 4000 (1814) | |
14 inch (19mm) | Air – cu ft/min (cu m/min) | 430 (12.18) | 500 (14.16) | 575 (16.28) | 650 (18.41) | 700 (19.82) | 800 (22.66) | 1100 (31.15) |
Horsepower – hp (kW) | 100 (74 57) | 115 (85.76) | 130 (96 94) | 145 (108.13) | 160 (119.13) | 175 (130 50) | 215 (160 33) | |
Abrasive – Ib/hr (kg/hr) | 2700 (1225) | 3100 (1406) | 3500 (1588) | 3900 (1769) | 4300 (1950) | 4700 (2132) | 5700 (2586) |
This table is for reference only. Actual results may vary depending on specific abrasive medium used.
© 2023 Clean Blast International L.L.C. All rights reserved.