Screed in robust construction-kit-system. Proven and tested for over 20 years on construction sites all over Germany. From 2013 new up-to-date design which meets EU-Safety directives
Engine electric | 400 Volt, 16 A |
Power | 2,2 kW / 4,8 kW |
Engine Rotation Speed (Motor Shaft) | 2.830 rpm |
Centrifugal Force | 500 N/m |
Prtection Class | IP 65 |
Max. Working Width | 25 m |
Weight Drive Gable / incl. E-Winch | 61 / 63 kg |
Weight End Gable | 25 kg |
Weight 0,50 m / 0,75 m / 1,00 m | 22 kg / 24 kg / 26 kg |
Weight 2,00 m | 42 kg |
Weight 3,00 m | 64 kg |
Dimension Drive (L x B x H) | 300 x 400 x 950 mm |
Dimension End Gable (L x B x H) | 150 x 400 x 950 mm |
Dimension Section (B x H) | 400 x 556 mm |
Sound Level LWA | 106 dB(A) |
Sound Pressure | 95 dB(A) |
Hand Vibration according to ISO 5349 green Concrete | 4,5 m/s² |
Screed in robust construction-kit-system. Proven and tested for over 20 years on construction sites all over Germany. From 2013 new up-to-date design which meets EU-Safety directives
Petrol Engine | Honda GX200 |
Power | 6,5 PS |
Engine Rotation Speed (Motor Shaft) | 2.300 rpm |
Centrifugal Force | 500 N/m |
Protection Class | IP 65 |
Max. Working Width | 25 m |
Weight Drive Gable / incl. E-Winch | 61 / 63 kg |
Weight End Gable | 25 kg |
Weight 0,50 m / 0,75 m / 1,00 m | 22 kg / 24 kg / 26 kg |
Weight 2,00 m | 42 kg |
Weight 3,00 m | 64 kg |
Dimension Drive (L x B x H) | 300 x 400 x 950 mm |
Dimension End Gable (L x B x H) | 150 x 400 x 950 mm |
Dimension Section (B x H) | 400 x 556 mm |
Sound Level LWA | 106 dB(A) |
Sound Pressure | 95 dB(A) |
Hand Vibration according to ISO 5349 green Concrete | 4,5 m/s² |
Electric Engine | 400 Volt |
Power | 450 W |
Engine Rotation Speed (Engine Shaft) | 3.000 rpm |
Centrifugal Force | 490 N/m |
Protective Class | IP 65 |
Max. Working Width | 7,20 m |
Weight Vibrating Unit | 15 kg |
Weight Frame 3,20 m | 32 kg |
Weight Frame 4,20 m | 41 kg |
Weight Frame 5,20 m | 47 kg |
Weight Frame 6,20 m | 57 kg |
Weight Frame 7,20 m | 70 kg |
Sound Level LWA | 106 dB(A) |
Sound Pressure | 95 dB(A) |
Hand Vibration according to ISO 5349 green Concrete | 4,5 m/s² |
Compaction Depth | Bis zu 15 cm |
Speed | ca. 1 m/min |
© 2023 Clean Blast International L.L.C. All rights reserved.