The high pressure cleaner is used for daily cleaning of machinery, vehicles and buildings. Removes stubborn dirt, stains and other debris stuck to multiple surfaces.
These heavy-duty High Pressure Cleaners are capable of removing any kind of dirt:
• Algae off concrete constructions
• Paint and graffiti off walls
• Dust, dirt, soil & mud off floors
• Oil & grease off engines and other mechanical parts
• Dirt and salt deposits off ship decks
Learn more
And with the option for use of accessories even many more jobs are to be dealt with:
• Wet sand-blasting
• Drain-cleaning
• Dispensing of soaps and chemicals
• Sludge pumping
• Extra long lances for hard to reach places
• Floor cleaning equipment
• Rotary brushes
Back
• Low speed motor/pump unit.
• Non corrosive materials in pump, fittings & pipes.
• 3 fully ceramic pistons.
• Long life seals.
• Stainless steel valves.
• Built-in by-pass/safety-valve.
• Class F motor with overload protection.
• Inlet/outlet quick couplings.
• 3 wheels for easy transportation (front wheel w/brake).
Benefits
• Easy access for service and maintenance.
• High durability due to low speed motor/pump unit.
• Pressure regulator for economical environmental usage of water.
Electric Powered Heavy Duty Cold Water High-Pressure Cleaners
Technical Data | C-110E | C-150E | C-170E | C-200E | C-250E | |
Pressure: | bar/psi | 110/1600 | 150/2175 | 170/2465 | 200/2900 | 250/3625 |
Flow: | L/min/gpm | 11.7/3.1 | 8/2.1 | 15.2/4.0 | 16.5/4.4 | 15/3.96 |
Power consumption: | Kw/Hp | 2.2/3.0 | 2.2/3.0 | 4.4/6.0 | 5.5/7.5 | 7.5/10 |
Power supply: | 230/1ph/50Hz | 230/1ph50Hz | 380-415/3ph/50Hz | 380-415/3ph/50Hz | 380-415/3ph/50Hz | |
110/1ph/60Hz | 220/1ph/60hz | 220/3ph/60Hz | 220/3ph/60Hz | 220/3ph/60Hz | ||
220/1ph/60Hz | 440/3ph/60Hz | 440/3ph/60Hz | 440/3ph/60Hz | |||
Motor RPM: | 50/60Hz | 1450/1750 | 1450/1750 | 1450/1750 | 1450/1750 | 1500/1800 |
Water inlet temp. Max: | °C | 35 | 35 | 35 | 35 | 60 |
Weight: | kg | 45 | 46 | 56 | 95 | |
Dimension L x W x H: | Mm | 720x480x900 | 720x480x900 | 720x480x900 | 720x480x900 | 930*585*940 |
Air Powered Heavy Duty Cold High Pressure Washer
Technical Data | bar/psi | C-150D | C-200D |
Pressure: | L/min/USgpm | 150 / 2175 | 200/2900 |
Flow: | Kw/Hp | 15.2/4.0 | 18.5/4.9 |
Power consumption: | 4.4/6.0 | 7.5/10.0 | |
Engine Type: | Yanmar | Yanmar | |
Fuel: | L | Diesel | Diesel |
Fuel tank capacity: | 3.5 | 5.5 | |
Starter | Rpm | Recoil | Recoil + Key Starter |
Engine speed: | Rpm | 3600 | 3600 |
Pump speed: | °C | 1550 | 1550 |
Water inlet temp. Max: | kg | 60 | 60 |
Weight: | mm | 60 | 95 |
Dimension L x W x H: | bar/psi | 850x600x900 | 850x600x900 |
Petrol Powered Heavy Duty Cold Water High-Pressure Cleaners
Technical Data | C-160P | C-200P | |
Pressure: | bar/psi | 160 / 2320 | 200/2900 |
Flow: | L/min/USgpm | 14.0/3.7 | 18.5/4.9 |
Power consumption: | Kw/Hp | 3.6/5.0 | 8.0/11.0 |
Engine Type: | Honda | Honda | |
Fuel: | Petrol | Petrol | |
Fuel tank capacity: | L | 3.5 | 5.5 |
Starter | Recoil | Recoil | |
Engine speed: | Rpm | 3600 | 3600 |
Pump speed: | Rpm | 1550 | 1550 |
Water inlet temp. Max: | °C | 60 | 60 |
Weight: | kg | 50 | 75 |
Dimension L x W x H: | mm | 720x480x900 | 720x550x900 |
Diesel Powered Heavy Duty Cold Water High-Pressure Cleaners
Technical Data | C-150D | C-200D | |
Pressure: | bar/psi | 150 / 2175 | 200/2900 |
Flow: | L/min/USgpm | 15.2/4.0 | 18.5/4.9 |
Power consumption: | Kw/Hp | 4.4/6.0 | 7.5/10.0 |
Engine Type: | Yanmar | Yanmar | |
Fuel: | Diesel | Diesel | |
Fuel tank capacity: | L | 3.5 | 5.5 |
Starter | Recoil | Recoil + Key Starter | |
Engine speed: | Rpm | 3600 | 3600 |
Pump speed: | Rpm | 1550 | 1550 |
Water inlet temp. Max: | °C | 60 | 60 |
Weight: | kg | 60 | 95 |
Dimension L x W x H: | mm | 850x600x900 | 850x600x900 |
@2022 Clean Blast International L.L.C. All rights reserved.