TWO COMPONENT HOT AIRLESS SPRAY PAINTING EQUIPMENT
The range is designed for tough working conditions and is suitable for two component high viscosity, solventless,low solvent coating, semisolid coating, marine coating,
Type | 2k- 350/ 79 X 79 X 150 | 2k- 350/ 110 X 110 X 110 | 2k- 350/ 110 X 110 X 79 | 2k- 350/ 110 X 110 X 58 |
Mixing Ratio* | 1:1 | 2 :1 | 3 :1 | 4 :1 |
Transfer Ratio* | 70 :1 | 65 :1 | 70 :1 | 75 :1 |
Out ut per Cyce | 300 cc | 340 cc | 300 cc | 280 cc |
Air Motor Piston 0 | 350 mm | 350 mm | 350 mm | 350 mm |
Stroke Length | 120 mm | 120 mm | 120 mm | 120 mm |
Recommended Spray Volume per minute. | 7.5 ltr. | 8.5 ltr. | 7.5 ltr. | 7.0 ltr. |
Air Inlet Pressure Max. | 6 bar | 6 bar | 6 bar | 6 bar |
Output Pressure Max. | 420 bar | ' 390 bar | 420 bar | 450 bar |
Air Consumption N ltr / min Max. | 6800 | 6800 | 6800 -· | 6800 |
© 2023 Clean Blast International L.L.C. All rights reserved.