CLEANBLAST™ offers vaccum blaster. This new range of vacuum blasters, takes blasting technology one step further by eliminating the traditional drawbacks of blasting. It is a completely dust free process where the surrounding area is not exposed to flying blasting media. The blaster can therefore be used in premises where other activities are going on without disturbing them.
Learn more
The unit is mobile and can be easily moved for use indoors, outdoors and in confined spaces where conventional blasting is not permitted. The blasting media is automatically drawn back into the unit, where it is cleaned and recycled as part of the process. Work can be carried out more effectively with fewer interruptions for refilling of blasting agent and the premises do not have to be cleaned after work.
The Vacuum Blaster comes complete, mounted on a trolley with a grit separator, silo with an internal sieve, filling valve, efficient vacuum producer and compressed air filters. A pneumatic valve in the bottom of the silo empties the dust into a plastic bag. The unit is equipped with a pneumatic control device for automatic filter cleaning.
Back
Description / Model | 418 A | 460 A |
Weight | 210 kg | 260 kg |
Compressed air consumption vacuum cleaner | 2.2 Nm³/min | 2.2 Nm³/min |
Max air flow | 360 Nm³/h (cfm) | 360 Nm³/h (cfm) |
Max vacuum | 42 kPa (PSI) | 42 kPa (PSI) |
Blasting method | Pressure blasting | Pressure blasting |
Blast pot | 18 l | 60 l |
Pre-separator | 18 l | 60 l |
Controle device | 2-line pneumatic | 2-line pneumatic |
Nozzle head | Rounded 100 mm | Rounded 100 mm |
Extraction connection | 51 mm | 51 mm |
Maximum system pressure | 8 bar (116 psi) | 8 bar (116 psi) |
Minimum system pressure | 5 bar (72,5 psi) | 5 bar (72,5 psi) |
Maximum compressed air temperature | 50°C (122°F) | 50°C (122°F) |
Minimum compressed air temperature | 5°C (41°F) | 5°C (41°F) |
Maximum ambient temperature | 50°C (122°F) | 50°C (122°F) |
Minimum ambient temperature | 5°C (41°F) | 5°C (41°F) |
Compressed air connection | Claw coupling acc. DIN 3481/3489 | Claw coupling acc. DIN 3481/3489 |
Connection remote control hose | Quick coupling acc. DN 7,2/DN 5 | Quick coupling acc. DN 7,2/DN 5 |
Connection Blast hose | European standard | European standard |
Maximum pressure changes Δ 0-6-0 bar | 790500* | 489310* |
Maximum pressure changes Δ 0-8-0 bar | 391100* | 206290* |
© 2023 Clean Blast International L.L.C. All rights reserved.