Torbo Wet abrasive blasting system. The torbo machines of the M-L series are suitable
for a wide range of applications. With integrated quick switch-off, switch-over blasting/ washing or ATEX version, you can confi gure the device according to your requirements. Thus they can be used for sensitive monument cleaning as well as for powerful concrete or steel renovations.
Your benefi ts with torbo
• low consumption of abrasive and water
• hardly any dust formation (up to 95 % reduced)
• wide application range
• versatile equipment options
• also allowed in EX-protected areas
• no or only small enclosures necessary
• low maintenance costs
• Made in Germany
| torbo M | torbo L |
Tank size | 80 l / 120 l (17,6 / 26,4 gal) | 80 l / 120 l / 240 l (17,6/ 26,4 /52,79 gal) |
Compressed air supply | up to 6,0 m³/min (212 cfm/min) | up to 10,0 m³/min (353 cfm/min) |
Blasting media consumption | 14,4 - 384 l/h (3,17 to 101,4 gph) | 14,4 - 384 l/h (3,17 to 101,4 gph) |
Water consumption during blasting | 3,6 - 96 l/h (0,80 - 25,3 gph) | 3,6 - 96 l/h (0,80 - 25,3 gph) |
Dimensions (W x D x H) | 660 x 760 x 1.130 mm (80 l) 26 x 30 x 44 in (with 17,6 gal) | 660 x 830 x 1.240 mm (120 l) 26 x 33 x 44 (with 26,4 gal) |
Empty weight | 120 -165 (175) kg /265 - 364 (386) lbs | 140 - 185 (195) kg 308 - 408 (430) lbs |
|
|
|
@2022 Clean Blast International L.L.C. All rights reserved.