torbo Wet abrasive blasting system torbo XL are the big ones among the torbo wet sandblasting machines. Our XL version has enough power for every renovation measure and is satisfied with less abrasive than you think.
– Removal of multi-layer old coatings
– Ship refurbishment in dry docks
– Roughening and descaling of steel
– Working at great heights
– Working in the EX area
Your benefi ts with torbo
• hardly any dust formation (up to 95 % reduced)
• low wear of hoses and nozzles
• low consumption of abrasive and water
• Environmentally friendly - thanks to low waste and no
use of chemicals
• also available in ATEX version
• independent of weather conditions and temperatures
between 4°C and 50°C 39,2 to 122 °F
• Development and production in Germany
| torbo XL | torbo XLS |
Tank size | 240 l / 320 l (52,79 /70,39 gal) | 240 l / 320 l / 600 l (52,79 /70,39/ 159 gal) |
Compressed air supply | up to 15,0 m³/min (530 cfm/min) | |
Blasting media consumption | 14,4 - 384 l/h 3,17 to 101,4 gph | 14,4 - 384 (768) l/h 3,17 to 101,4 (203) gph |
Water consumption during blasting | 3,6 - 96 l/h (0,80 - 25,3 gph) | 3,6 - 96 (192) l/h (0,80 - 25,3 (50,7) gph |
Dimensions (WxDxH) | 730 x 1.100 x 1.360 mm (240 l) 29 x 44 x 54 in (with 52,79 gal) | 760 x 1.100 x 1.500 mm (320 l) 30 x 44 x 60 in (with 70,39 gal) |
Empty weight | 215 - 300 kg (240 l) 474 - 661 (52,79 gal) | 220 - 315 kg (320 l) 485 - 694 (70,39 gal) |
@2022 Clean Blast International L.L.C. All rights reserved.